| Feature: | 600 Watts Hi/Lo Inputs Variable Low Pass/High Pass Crossovers Variable Bass Boost Extruded aluminum heatsink |
|---|---|
| Special Features: | nv: Bass Boost^Yes | Built in Crossover^Yes | Frequency Response (Hz)^20 - 20 kHz | Input Voltage (volts)^10-16 Volts | Model^XPA4100 | Number of Channels^2 | Peak Power (watts)^600 | RMS at 2 Ohms (watts)^75 x 2 | Signal to Noise Ratio (dB)^72dBA |
| Category: | Electronics |
| Brand: | Dual Electronics |
| Color: | Black |
| Label: | Dual Electronics |
| Legal Disclaimer: | Warranty does not cover misuse of product. |
| Manufacturer: | Dual Electronics |
| Model: | XPA4100 |
| Product Group: | CE |
| Variation Description: | Black |
| Height: | 11 in. |
| Weight: | 5 lbs |
| Length: | 16 in. |
| Width: | 4 in. |












