HP Smart Array P800 Controller Read More

| Seller | Seller Rating | Additional Info | List Price | Tax & Shipping | Total Price |
|---|---|---|---|---|---|
|
()
| $469.95
Save 52%
| ||||
| $469.95
Save 52%
|
|||||
| $365.00
Save 63%
|
|||||
| $354.00
Save 64%
|
|||||
| $469.95
Save 52%
|
|||||
| $475.00
Save 52%
|
|||||
| $500.00
Save 49%
|
|||||
| PCMall |
()
|
New | $981.99 | ||
| MacMall |
()
|
New | $981.99 | ||
| Feature: | SMART ARRAY P800 512MB BBWC 16CH SAS PCI-E |
|---|---|
| Processor Count: | 1 |
| CPUManufacturer: | Intel |
| CPUType: | AMD Athlon |
| Label: | Hewlett Packard |
| Legal Disclaimer: | Brand New. Continental USA street address ONLY, we do not ship to P/O box, APO, AE, or international addresses |
| Model: | 381513-B21 |
| Native Resolution: | 640x480 |
| Product Group: | CE |
| Publisher: | Hewlett Packard |
| Studio: | Hewlett Packard |
| System Memory Type: | DRAM |
| Warranty: | 3 years warranty |
| Height: | 29 in. |
| Weight: | 1 lbs |
| Length: | 183 in. |
| Width: | 74 in. |
| CPUSpeed: | 1 (ghz) |
| Graphics Memory Size: | 256 (mb) |
| System Memory Size: | 128000 (mb) |
| Hard Disk Size: | 1 (gb) |
| Display Size: | 669.30 (in.) |
| Binding: | Electronics |
| Part Number: | 381513-B21 |
| UPC: | 882780372733 |
| ASIN: | B000LJW31O |
sponsored links

Shopping Blog | About Become | Send Feedback | Exava | Dell Deals
Our International Sites: UK Electronics | JP テレビ・カメラ・家電
Copyright © 2012 Become, Inc.
